Stage # | Location | Stage Start | Length | Transit |
---|---|---|---|---|
Leader | ||||
Friday, August 25, 2017 | ||||
1 | JP Oil North CW | 11:48 | 6.25 | 0 |
#198 - Arkadiusz Gruszka | ||||
2 | Nelson Road | 12:14 | 7.05 | 0 |
#600 - Dillon Van Way | ||||
3 | Lance Creek | 12:36 | 8.86 | 0 |
#59 - Patrick Moro | ||||
4 | JP Oil North CW | 14:29 | 6.25 | 0 |
#600 - Dillon Van Way | ||||
5 | Nelson Road | 14:55 | 7.05 | 0 |
#198 - Arkadiusz Gruszka | ||||
6 | Lance Creek | 15:17 | 8.86 | 0 |
#59 - Patrick Moro |