Stage # | Location | Stage Start | Length | Transit |
---|---|---|---|---|
Leader | ||||
Wednesday, November 30, -0001 | ||||
1 | Webb Hollow North | 0:00 | 2.85 | 0 |
#47 - Timothy Rooney | ||||
2 | Coalmont Hollow | 0:00 | 3.70 | 0 |
#60 - Gary Donoghue | ||||
3 | Irish Ridge North | 0:00 | 8.71 | 0 |
#60 - Gary Donoghue | ||||
4 | Pats Favourite South | 0:00 | 3.46 | 0 |
#60 - Gary Donoghue | ||||
5 | Wills Tract South | 0:00 | 3.66 | 0 |
#198 - Arkadiusz Gruszka | ||||
6 | Webb Hollow North | 0:00 | 2.85 | 0 |
#60 - Gary Donoghue | ||||
7 | Coalmont Hollow | 0:00 | 3.70 | 0 |
#198 - Arkadiusz Gruszka | ||||
8 | Irish Ridge North | 0:00 | 8.71 | 0 |
#60 - Gary Donoghue | ||||
9 | Pats Favourite South | 0:00 | 3.46 | 0 |
#25 - Seamus Burke | ||||
10 | Wills Tract South | 0:00 | 3.66 | 0 |
#198 - Arkadiusz Gruszka | ||||
11 | Webb Hollow South | 0:00 | 2.85 | 0 |
#660 - Charles Surdyke | ||||
12 | Bolster Hollow | 0:00 | 3.54 | 0 |
#60 - Gary Donoghue | ||||
13 | Irish Ridge South | 0:00 | 8.91 | 0 |
#60 - Gary Donoghue | ||||
14 | Pats Favourite North | 0:00 | 3.53 | 0 |
#60 - Gary Donoghue | ||||
15 | Wills Tract North | 0:00 | 3.63 | 0 |
#60 - Gary Donoghue | ||||
16 | North Ridge West | 0:00 | 3.94 | 0 |
#198 - Arkadiusz Gruszka | ||||
17 | 5-Airport South | 0:00 | 3.68 | 0 |
#25 - Seamus Burke | ||||
18 | Brutus West | 0:00 | 8.17 | 0 |
#198 - Arkadiusz Gruszka | ||||
19 | North Ridge West | 0:00 | 3.94 | 0 |
#60 - Gary Donoghue | ||||
20 | 5-Airport South | 0:00 | 3.68 | 0 |
#60 - Gary Donoghue | ||||
21 | Brutus West | 0:00 | 8.17 | 0 |
#198 - Arkadiusz Gruszka | ||||
22 | Lake Road East | 0:00 | 3.94 | 0 |
#25 - Seamus Burke | ||||
23 | Airport-5 North | 0:00 | 3.35 | 0 |
#25 - Seamus Burke | ||||
24 | Brutus East | 0:00 | 8.18 | 0 |
#25 - Seamus Burke | ||||
25 | Super Special-Ross Co Fairgrounds | 0:00 | 2.00 | 0 |
#63 - Reid Andress |