These results are unofficial and subject to change.
O/A | I/C | Car# Driver / CoDriver |
Time | ||
---|---|---|---|---|---|
Class | Vehicle | Δ Ldr/Prev | |||
1 | 1 | 198 Gruszka / Wronski |
1:13:19.3 | ||
O | 2014 Mitsubishi Mirage RS | 0:00.0/0:00.0 | |||
2 | 1 | 47 Rooney / Holter |
1:14:17.1 | ||
SP | 2015 PMR Motorsports SR009 | 0:57.8/0:57.8 | |||
3 | 1 | 25 Burke / Brady |
1:14:44.7 | ||
2WD | 1977 Ford Escort Mk2 | 1:25.4/0:27.6 | |||
4 | 2 | 824 Steely / Osborn |
1:14:55.9 | ||
2WD | 2015 Ford Fiesta ST | 1:36.6/0:11.2 | |||
5 | 2 | 299 Kimmett / Moore |
1:14:59.4 | ||
SP | 1996 Subaru Impreza | 1:40.1/0:03.5 | |||
6 | 3 | 78 Wallingford / Crescenti |
1:15:21.7 | ||
2WD | 2016 Ford Fiesta R2T | 2:02.4/0:22.3 | |||
7 | 3 | 777 Kramer / Jacques |
1:15:32.0 | ||
SP | 1993 Subaru Impreza Heavy M | 2:12.7/0:10.3 | |||
8 | 2 | 60 Donoghue / Browne |
1:15:40.0 | ||
O | 2003 Mitsubishi Evo 8 | 2:20.7/0:08.0 | |||
9 | 1 | 636 Kaltak / Vohs |
1:16:18.0 | ||
NLO | 2003 Subaru Impreza WRX | 2:58.7/0:38.0 | |||
10 | 4 | 121 Usher / Langosch |
1:16:32.8 | ||
SP | 2002 Subaru WRX Wagon | 3:13.5/0:14.8 | |||
11 | 4 | 902 Robinson / Penza |
1:16:36.4 | ||
2WD | 2017 Honda Civic | 3:17.1/0:03.6 | |||
12 | 5 | 660 Surdyke / Vickman |
1:16:41.2 | ||
SP | 2000 Subaru 2.5 RS ver3.0 | 3:21.9/0:04.8 | |||
13 | 5 | 234 Yuvali / Nomer |
1:18:44.8 | ||
2WD | 1991 BMW 318is | 5:25.5/2:03.6 | |||
14 | 2 | 134 LaRoza / LaRoza |
1:20:18.5 | ||
NLO | 2007 Subaru STi | 6:59.2/1:33.7 | |||
15 | 6 | 330 Allen / Cordara |
1:20:25.2 | ||
SP | 1995 Subaru Impreza | 7:05.9/0:06.7 | |||
16 | 7 | 666 Engle / Carr |
1:21:00.5 | ||
SP | 2000 Subaru Impreza RS (L) | 7:41.2/0:35.3 | |||
17 | 6 | 482 Garrido / Simsek |
1:22:01.4 | ||
2WD | 1991 Nissan Sentra SE-R | 8:42.1/1:00.9 | |||
18 | 7 | 735 Guitar / Sharps |
1:22:23.0 | ||
2WD | 2011 Honda CRZ | 9:03.7/0:21.6 | |||
19 | 8 | 908 Kollien / Garant |
1:22:26.8 | ||
2WD | 2013 Ford Fiesta R1 | 9:07.5/0:03.8 | |||
20 | 3 | 386 Morris / Scott |
1:23:01.8 | ||
O | 1995 Subaru Impreza | 9:42.5/0:35.0 | |||
21 | 9 | 536 Gillespie / McNamara |
1:23:19.8 | ||
2WD | 1976 Ford Escort | 10:00.5/0:18.0 | |||
22 | 10 | 162 Ravenscroft / Legris |
1:24:01.3 | ||
2WD | 2016 Toyota Corolla iM | 10:42.0/0:41.5 | |||
23 | 11 | 16 Nowicki / Brandt |
1:24:37.6 | ||
2WD | 1980 Mitsubishi-Plym Fire Arrow | 11:18.3/0:36.3 | |||
24 | 12 | 83 Gekiere / Hoffman |
1:25:12.5 | ||
2WD | 2003 Pontiac Vibe GT | 11:53.2/0:34.9 | |||
25 | 8 | 154 Clark / Clark |
1:26:18.3 | ||
SP | 1985 Audi Quattro | 12:59.0/1:05.8 | |||
26 | 9 | 51 Battocchi / Mantopoulos |
1:27:00.0 | ||
SP | 1996 Subaru Impreza Wagon | 13:40.7/0:41.7 | |||
27 | 4 | 931 Kennedy / Rhoads |
1:27:26.3 | ||
O | 1993 Subaru Impreza | 14:07.0/0:26.3 | |||
28 | 10 | 823 Johansen / Little |
1:27:49.2 | ||
SP | 1990 Audi Coupe Quattro | 14:29.9/0:22.9 | |||
29 | 13 | 348 Concha / Tisdel |
1:28:17.5 | ||
2WD | 2014 Ford Fiesta ST | 14:58.2/0:28.3 | |||
30 | 11 | 101 Gomez Abero / Wright |
1:28:29.7 | ||
SP | 1999 Subaru Impreza RS | 15:10.4/0:12.2 | |||
31 | 3 | 170 Balzer / Arpke |
1:29:07.6 | ||
NLO | 2004 Subaru WRX Wagon | 15:48.3/0:37.9 | |||
32 | 12 | 813 Metts / Neshat |
1:29:42.8 | ||
SP | 1994 Subaru Impreza | 16:23.5/0:35.2 | |||
33 | 14 | 66 Halley / Payne |
1:31:29.0 | ||
2WD | 1995 Volkswagen Jetta VR6 | 18:09.7/1:46.2 | |||
34 | 15 | 412 Edwards / Baker |
1:34:07.9 | ||
2WD | 2003 Dodge Neon | 20:48.6/2:38.9 | |||
35 | 16 | 413 Lumsden / Harrell |
1:38:03.7 | ||
2WD | 2010 Volkswagen MKVI Golf | 24:44.4/3:55.8 | |||
36 1 | 17 1 | 328 Iglesias / Smith |
1:38:26.6 | ||
2WD | 1999 BMW 328is | 25:07.3/0:22.9 | |||
37 1 | 18 1 | 422 Barnett / von Kessler |
1:39:42.6 | ||
2WD | 1987 BMW 325is | 26:23.3/1:16.0 | |||
38 4 | 19 2 | 253 Peterson / Clute |
1:40:03.7 | ||
2WD | 1994 Honda Civic | 26:44.4/0:21.1 | |||
39 1 | 1 | 24 Gardiner / Hall |
1:40:08.8 | ||
B | 2007 Toyota Yaris | 26:49.5/0:05.1 | |||
40 | 2 | 711 McCarron / Blake |
1:41:01.8 | ||
B | 2015 Honda Fit | 27:42.5/0:53.0 | |||
41 2 | 20 1 | 193 Brock / Huntsbarger |
1:41:04.4 | ||
2WD | 1989 Toyota Corolla | 27:45.1/0:02.6 | |||
42 1 | 21 1 | 610 Lumsden / Lumsden |
1:41:40.0 | ||
2WD | 2010 Mazda Speed 3 | 28:20.7/0:35.6 | |||
43 | 22 | 929 Berger / Soyza |
1:43:51.3 | ||
2WD | 1997 Ford Escort ZX2 | 30:32.0/2:11.3 | |||
44 | 23 | 907 Lajos / Cseh |
1:46:34.0 | ||
2WD | 1995 BMW 325 | 33:14.7/2:42.7 | |||
45 | 24 | 138 Hewson / Anderson |
1:48:13.7 | ||
2WD | 2013 Subaru BRZ | 34:54.4/1:39.7 | |||
46 | 25 | 723 Marenich / Holmes |
1:53:20.1 | ||
2WD | 1991 Volkswagen Golf GTi | 40:00.8/5:06.4 | |||
179 Romero / Romero |
DNF | ||||
815 Whitebread / Weiss |
DNF | ||||
15 Petrow / Costa |
DNF | ||||
845 MacDonald / Krumbach |
DNF | ||||
260 Ballinger / Becker |
DNF | ||||
767 Panjabi / James |
DNF | ||||
221 Pelizzari / Stevens |
DNF | ||||
124 Finn / Hauxwell-Finn |
DNF | ||||
33 Smith / Lantzy |
DNF | ||||
750 Pritchard / Meier |
DNF | ||||
102 Bialobrzeski / Jozwiak |
DNF | ||||
321 Ellis / Sherwood |
DNF | ||||
63 Andress / Lantzy |
DNF | ||||
62 Clark / MacFarlane |
DNF | ||||
888 Hamalainen / Vaught |
DNF | ||||
72 Erickson-Chang / Barbera |
DNF |